
Our White Rose lads made the trip to Northallerton for this year’s regional qualifier. An 18-3 loss to Yorkshire was followed up with an agonising last bowl loss to Cumbria, the lads gave a great account of themselves against a Cumbria outfit that would go on to qualify.
Day two saw the lads bounce back with a smashing 18-3 win over Lancashire however the last game against Northumberland will be quickly forgotten as the lads suffered a 24-0 loss.
So the lads ended up bottom but these couple of days will be a great learning experience which hopefully they enjoyed and will use in the future as they have plenty of years ahead of them.
| Durham 3-18 Yorkshire | Set 1 | Set 2 | Total | |
| Singles | L Brodie | W5-3 | L3-6 | |
| Pairs | L Sykes, A Wood | L4-8 | W4-3 | |
| Triples | D Railton, O Moss, L Brodie | L3-9 | L2-10 | |
| Fours | J Lyons, J Hemsley, L Brodie, L Sykes | W5-3 | L4-5 | |
| L30-47 | ||||
| Durham 3-18 Cumbria | Set 1 | Set 2 | Total | |
| Singles | L Brodie | W12-1 | L3-8 | |
| Pairs | L Sykes, A Wood | D6-6 | L5-6 | |
| Triples | D Railton, O Moss, L Brodie | W7-2 | L6-10 | |
| Fours | J Lyons, M Wood, (J Hemsley), L Brodie, L Sykes | L1-13 | W8-3 | |
| L48-51 | ||||
| Durham 18-3 Lancashire | Set 1 | Set 2 | Total | |
| Singles | L Brodie | L0-8 | W7-3 | |
| Pairs | L Sykes, A Wood | L1-8 | W7-2 | |
| Triples | D Railton, O Moss, L Brodie | W9-3 | W5-3 | |
| Fours | J Lyons, M Wood, L Brodie, L Sykes | L3-6 | W4-2 | |
| W39-35 | ||||
| Durham 0-24 Northumberland | Set 1 | Set 2 | Total | |
| Singles | A Wood | L0-8 | L0-5 | |
| Pairs | O Moss, L Brodie | L1-11 | L3-9 | |
| Triples | L Sykes, M Wood, A Wood | L2-7 | L2-11 | |
| Fours | D Railton, J Helmsley, L Sykes, L Brodie | L3-9 | L2-8 | |
| L68-18 |
| P | W | D | L | F | A | +/- | Pts | |
| Cumbria | 4 | 4 | 0 | 0 | 196 | 159 | +37 | 74 |
| Yorkshire | 4 | 2 | 0 | 2 | 163 | 163 | 0 | 45 |
| Northumberland | 4 | 1 | 1 | 2 | 183 | 150 | +33 | 39 |
| Lancashire | 4 | 1 | 1 | 2 | 157 | 161 | -4 | 36 |
| Durham | 4 | 1 | 0 | 3 | 135 | 201 | +36 | 25 |